Samsung Galaxy S4
Buy Online
Snapdeal :Galaxy S4
Flipkart :Galaxy S4
Comparison with other leading Smartphones:
SPECIFICATIONS OF SAMSUNG GALAXY S4 I9500
GENERAL FEATURES | |
---|---|
In Sales Package | Data Cable, Battery, Headset, Handset, Charger |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Active Sync) |
Call Features | Loudspeaker |
Handset Color | Black Mist |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2.2 (Jelly Bean) |
Processor | 1.6 GHz Quad + 1.2 GHz Quad |
Graphics | PowerVR SGX |
DISPLAY | |
---|---|
Type | Super AMOLED |
Size | 5 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Color | 16 M |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Other Camera Features | Auto Focus, Flash, Zero Shutter Lag, BIS, Dual Shot, Dual Recording, Sound and Shot, Drama Shot, Story Album, 360 Photo, Animated Photo, Eraser, Night, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports, Image Editor |
DIMENSIONS | |
---|---|
Size | 69.8x136.6x7.9 mm |
Weight | 130 g |
BATTERY | |
---|---|
Type | 2600 mAh |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 42 Mbps HSPA |
Wifi | Yes, 802.11 a/b/g/n/ac |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports AAC/AAC+/eAAC+, apt-X, WMA, OGG, AC-3, AMR-NB/WB, MP3, FLAC |
Video Player | Yes, Supports DivX, DivX3.11, H.264, H.263, WMV7/8, HEVC, MPEG4, VC-1, Sorenson Spark, VP8, Full HD |
OTHER FEATURES | |
---|---|
SAR Value | At the Head - 0.724 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Gyro, Barometer, Accelerometer, RGB light, Temperature and Humidity, Gesture, Proximity, Geomagnetic |
Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader, Samsung Smart Scroll, Samsung Smart Pause, Air Gesture, Air View, S Travel (Trip Advisor), S Voice Drive, S Health, Samsung Adapt Display, Samsung Adapt Sound, Auto Adjust Touch Sensitivity (Glove Friendly), Safety Assistance, Samsung Link, Screen Mirroring, Samsung KNOX (B2B only), Samsung Hub, IR LED (Remote Control), MHL 2.0, Home Sync |
Important Apps | ChatON, Samsung WatchON, Samsung Kies, Kies Air, YouTube, Google Search, Google Maps, Gmail, Google Latitude, Google Play Store, Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads, Voice Search |
Labels
Smart Phones
Post A Comment
No comments :